100 Federal Drive St. Paul, MN 55111 Phone: 612.252.8367
Women's Daytime Tennis
DOUBLES
Level | | Day | | | Time | | Coach |
| | Thursday | | | 12:15-2:00 | | Clay Sollenberger |
| | Friday | | | 12:45-2:30 | | Jim Dixon |
| | Thursday | | | 10:30-12:15 | | Jim Dixon |
| | Thursday | | | 10:30-12:15 | | Clay Sollenberger
|
| | Thursday | | | 12:15-2:00 | | Jim Dixon |
| | Friday | | | 11:00-12:45 | | Clay Sollenberger
|
| | Friday | | | 11:00-12:45 | | Jim Dixon |
Singles
Level | | Day | | | Time | | Coach |
| | Monday | | | 11:30-1:00 | | Clay Sollenberger
|
| | Monday | | | 12:30-2:00 | | Jim Dixon |
| | Wednesday | | | 11:00-12:30 | | Clay Sollenberger
|
| | Tuesday | | | 11:00-12:30 | | Jim Dixon |